Charles Coello
AGE 10
POSITION
MIF , RHP
BATS/THROWS R/R
HIGH SCHOOL CLASS 2033
HIGH SCHOOL CLASS 2033
LIVE GAME VELOCITIES
UPGRADE MEMBERSHIP TO UNLOCK THIS SECTION
  • 84

    Fastball

  • 84

    Changeup

  • 84

    Slider

  • 84

    Curve

  • 84

    Fastball

  • 84

    Fastball

  • 84

    Fastball

ADVANCED METRICS
07/25/2025 - 2025 GMB All Star Games - St. Louis | LEADERBOARD
0 Home Run Derby
5 Golden Arm
4.97 Fastest Man
02/01/2025 - 2025 GMB Roster Sanctioning | LEADERBOARD
03/29/2025 - 2025 GMB American Blue Classic | LEADERBOARD
04/11/2025 - 2025 GMB Can of Corn Classic - Missouri | LEADERBOARD
04/25/2025 - 2025 GMB Rawlings Championships Series – Illinois Turf | LEADERBOARD
05/10/2025 - 2025 GMB American Blue – Mom’s Rock | LEADERBOARD
05/16/2025 - 2025 GMB Gold Ring Regionals - Missouri | LEADERBOARD
05/30/2025 - 2025 GMB Bucket Bash - Missouri | LEADERBOARD
06/27/2025 - 2025 GMB Summer Championships – St Louis | LEADERBOARD
06/28/2025 - 2025 GMB American Blue Ducks on the Pond Classic - Missouri | LEADERBOARD
EDUCATION
ACADEMICS & HONORS
CLASS OF 2033