Trent Anderson
AGE 14
POSITION
RHP , C
BATS/THROWS R/R
HIGH SCHOOL CLASS 2029
HIGH SCHOOL CLASS 2029
LIVE GAME VELOCITIES
UPGRADE MEMBERSHIP TO UNLOCK THIS SECTION
  • 84

    Fastball

  • 84

    Changeup

  • 84

    Slider

  • 84

    Curve

  • 84

    Fastball

  • 84

    Fastball

  • 84

    Fastball

ADVANCED METRICS
07/25/2025 - 2025 GMB All Star Games - St. Louis | LEADERBOARD
0 Home Run Derby
6 Golden Arm
4.61 Fastest Man
2.11 Catchers Pop Time
03/23/2024 - 2024 GMB American Blue Season Opener | LEADERBOARD
05/03/2024 - 2024 GMB American Blue Fastball Fiesta – Illinois Turf | LEADERBOARD
06/14/2024 - 2024 GMB American Blue Dad’s Rock – Illinois Turf | LEADERBOARD
04/11/2025 - 2025 GMB American Blue Big Dawg Classic - Missouri | LEADERBOARD
05/02/2025 - 2025 GMB American Blue Fastball Fiesta – Illinois Turf | LEADERBOARD
06/13/2025 - 2025 GMB American Blue Dad’s Rock - Illinois Turf | LEADERBOARD
06/20/2025 - 2025 GMB American Blue Bi State Championship | LEADERBOARD
08/15/2025 - 2025 Fall Ball / 2026 Spring / Summer GMB Roster Sanctioning | LEADERBOARD
10/25/2025 - 2025 GMB Fall Ball Halloween Havoc - Missouri | LEADERBOARD
EDUCATION
ACADEMICS & HONORS
CLASS OF 2029