Shon Nunn
AGE 13
POSITION
SS , RHP
Height/Weight 5'5" / 100lbs
BATS/THROWS R/R
Height/Weight 5'5" / 100lbs
HIGH SCHOOL CLASS 2030
HIGH SCHOOL CLASS 2030
LIVE GAME VELOCITIES
UPGRADE MEMBERSHIP TO UNLOCK THIS SECTION
  • 84

    Fastball

  • 84

    Changeup

  • 84

    Slider

  • 84

    Curve

  • 84

    Fastball

  • 84

    Fastball

  • 84

    Fastball

ADVANCED METRICS
07/25/2025 - 2025 GMB All Star Games - St. Louis | LEADERBOARD
1 Home Run Derby
14 Golden Arm
4.48 Fastest Man
09/10/2022 - 2022 GMB Fall Ball American Blue Sliver Ring Showdown - Session #1 | LEADERBOARD
09/30/2022 - 2022 GMB Fall Ball Cowboy Classic | LEADERBOARD
10/07/2022 - 2022 GMB Fall Ball Bucket Bash - Missouri | LEADERBOARD
04/14/2023 - 2023 GMB 42 Classic - Missouri | LEADERBOARD
04/21/2023 - 2023 GMB Can of Corn Classic - Missouri | LEADERBOARD
05/12/2023 - 2023 GMB Mother's Day Classic - Missouri | LEADERBOARD
04/28/2023 - 2023 GMB Gold Ring Regionals - Missouri | LEADERBOARD
06/16/2023 - 2023 GMB Father's Day Classic - Missouri | LEADERBOARD
07/06/2023 - 2023 GMB Nationals | LEADERBOARD
05/17/2024 - 2024 GMB G2 Championships – Illinois Turf | LEADERBOARD
04/19/2024 - 2024 GMB Can of Corn Classic - Illinois Turf | LEADERBOARD
07/11/2024 - 2024 GMB Nationals | LEADERBOARD
03/14/2025 - 2025 GMB St Pattys Day Bash - Missouri | LEADERBOARD
05/02/2025 - 2025 GMB Dinger deMayo – Branson Turf | LEADERBOARD
05/30/2025 - 2025 GMB Bucket Bash - Missouri | LEADERBOARD
06/19/2025 - 2025 GMB World Series | LEADERBOARD
EDUCATION
ACADEMICS & HONORS
CLASS OF 2030